Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| American Fork | American Fork, Lower | IV | American Fork Canyon, UT | | Visual |  |
| American Fork | American Fork, Upper | IV- | American Fork Canyon, UT | | Visual |  |
| American Fork | Timp Park Run | V | American Fork Canyon, UT | | Visual |  |
| American Fork | Upper Middle | V | American Fork Canyon, UT | | Visual |  |
| American Fork North Fork | Skeletor's Gorge | V+ | American Fork Canyon, UT | | |  |
| American Fork North Fork | Tibble Res down | IV | American Fork Canyon, UT | | Visual |  |
| American Fork North Fork | Upper North Fork | V+ | American Fork Canyon, UT | | |  |
| Ash Creek | Ash Cr Reservoir to Toquerville | V- | Zions, UT | | Visual |  |
| Avintaquin | Avintaquin | III | Strawberry Pinnacles, UT | | |  |
| Bear River | East Fork-MP 51.5 Hwy 150 | III+ | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River | MP 51.5-Chalk Creek Bridge | IV | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River | Stillwater Camp-East Fork | III+ | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River | | | UT | Bear River Nr Id-Ut Border | 249 cfs |  |
| Bear River Hayden Fork | Hayden Camp-Stillwater Camp | IV- | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River Hayden Fork | Sulfer Camp to Hayden Camp | III+ | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River Hayden Fork | Zero to Sixty Canyon | V- | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River Stillwater Fork | Stillwater Fork Canyon | III | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River Stillwater Fork | Stillwater Fork Headwaters | V | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Bear River, East Fork | East Fork Canyon | IV | Uintas, North Slope, UT | Bear River Near Utah-Wyoming State Line | 62 cfs |  |
| Beaver Creek | Beaver Creek | IV+ | Beaver, UT | Beaver River Near Beaver, Ut | 17 cfs |  |
| Big Cottonwood Creek | Big Cottonwood Creek | IV+ | Salt Lake City, UT | | Visual |  |
| Big Cottonwood Creek | Cottonwood Mall to Creekside Park | III- | Salt Lake County, UT | | Visual |  |
| Big Cottonwood Creek | Park and Ride to Catch Pond | IV+ | Salt Lake City, UT | | Visual |  |
| Blacks Fork | Blacks Fork, Upper | II+ | Uintas, North Slope, UT | Blacks Fork Near Robertson, Wy | 52 cfs |  |
| Blacks Fork | East Fork of the Black Fork | II+ | Uintas, North Slope, UT | Blacks Fork Near Robertson, Wy | 52 cfs |  |
| Blacks Fork | West Fork of the Blacks Fork | II+ | Uintas, North Slope, UT | Blacks Fork Near Robertson, Wy | 52 cfs |  |
| Blacksmith Fork | Blacksmith Fork, Lower | IV- | Logan, UT | Blacksmith Fork Ab Up And L Co.'S Dam Nr Hyrum, Ut | 76 cfs |  |
| Carter Creek | Carter Creek Canyon | IV+ | Uintas, North Slope, UT | | Visual |  |
| Coal Creek | Lower Section | II+ | Cedar City, UT | Coal Creek Near Cedar City, Ut | 7 cfs |  |
| Coal Creek | Middle Section | III- | Cedar City, UT | | Visual |  |
| Coal Creek | Upper Coal Creek | IV+ | Cedar City, UT | Coal Creek Near Cedar City, Ut | 7 cfs |  |
| Colorado River | Cataract Canyon | IV | Canyon Country, UT | | 6221 cfs |  |
| Colorado River | Hittle Bottom to BLM: The "Daily" | III+ | Moab, UT | Colorado Blo Dolores | 3120 cfs |  |
| Colorado River | Ruby & Horsethief Canyon | II | Loma, UT | Colorado Ut-Co State Line | 3000 cfs |  |
| Colorado River | Westwater | III | Canyon Country, UT | Colorado Ut-Co State Line | 3000 cfs |  |
| Cottonwood Creek | Cottonwood Creek | IV- | Price / Joe's Valley, UT | | Visual |  |
| Currant Creek | Currant Creek | II+ | Fruitland, UT | Currant Creek Near Fruitland, Ut | 25 cfs |  |
| Diamond Fork Creek | Diamond Fork | III | Provo, UT | Diamond Fork Abv Red Hollow Nr Thistle, Ut | 61 cfs |  |
| Dolores River | Gateway | IV+ | Moab, UT | Dolores Near Cisco | 150 cfs |  |
| Dry Creek | Alpine/Draper | IV | Alpine, UT | | Visual |  |
| Duchesne River | Lower Duchesne Canyon | III+ | Hanna, UT | | |  |
| East Canyon Creek | Jeremy Ranch to East Canyon Reservoir | II | Morgan, UT | East Canyon Ck Nr Morgan | 8 cfs |  |
| Escalante River | | | UT | Escalante Near Escalante | 5 cfs |  |
| Farmington Creek | Lower Farmington Creek | IV+ | Salt Lake City, UT | Farmington Cr Abv Div Nr Farmington, Utah | 4 cfs |  |
| Ferron Creek | Lower Run | III+ | Price / Joe's Valley, UT | Ferron Creek (Upper Station) Near Ferron, Ut | 0 cfs |  |
| Ferron Creek | Upper Run | V | Price / Joe's Valley, UT | | Visual |  |
| Fremont River | Fremont Canyon | V | Fruita, UT | Fremont River Near Bicknell, Ut | 72 cfs |  |
| Fremont River | | | UT | Near Caineville | 76 cfs |  |
| Green River | Desolation Canyon | III- | Green River, UT | Green River At Green River Jct | 3080 cfs |  |
| Green River | Devil's Hole (B Section) | III | Dutch John, UT | Green Near Greendale | 1980 cfs |  |
| Green River | Gates of Lodore | IV | Vernal, UT | Green Near Greendale | 1980 cfs |  |
| Green River | Green River Daily | II+ | Green River, UT | Green River At Green River Jct | 3080 cfs |  |
| Green River | Labyrinth Canyon | I | Canyon Country, UT | Green River At Green River Jct | 3080 cfs |  |
| Green River | Red Canyon | III- | Uintas, UT | Green Near Greendale | 1980 cfs |  |
| Green River | Split Mountain Gorge | III | Vernal, UT | Green River Near Jenson | 2340 cfs |  |
| Green River | Stillwater Canyon | I | Canyon Country, UT | Green River At Green River Jct | 3080 cfs |  |
| Huntington Creek | Left Fork of the Huntington | IV+ | Price / Joe's Valley, UT | | Visual |  |
| Lake Fork | Lake Fork | IV | Uintas South Slope, UT | | Visual |  |
| Little Cottonwood Creek | Temple Quarry to La Caille | V- | Salt Lake City, UT | Little Cottonwood At Jordan River | 2 cfs |  |
| Logan River | Bridger Section | II+ | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Logan River | Logan Town Section | III | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Logan River | Red Banks | III | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Logan River | Staircase Section | IV+ | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Logan River | Steep Canyon | V | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Logan River | Upper Logan | IV- | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Logan River | Woodcamp Section | III | Logan, UT | Logan River Above State Dam, Near Logan, Ut | 149 cfs |  |
| Mammoth Creek | Mammoth Creek | III- | Cedar City, UT | Mammoth Creek Abv West Hatch Ditch, Near Hatch, Ut | 19 cfs |  |
| Muddy Creek | The Chute | III+ | Canyon Country, UT | Muddy Creek Near Emery, Ut | 0 cfs |  |
| Ogden River | Ogden Narrows | IV | Ogden, UT | Ogden Blo Pineview Res | 12 cfs |  |
| Ogden River | Pineview to the Indian Trailhead | III | Ogden, UT | Ogden Blo Pineview Res | 12 cfs |  |
| Ogden River | Rainbow Gardens Section | III+ | Ogden, UT | Ogden Blo Pineview Res | 12 cfs |  |
| Ogden River | South Fork | III | Ogden, UT | S. Fk Ogden Nr Huntsville | 26 cfs |  |
| Ogden River | Washington to Confluence | III | Ogden, UT | Ogden Blo Pineview Res | 12 cfs |  |
| Price River | Lower Fish Creek | III | Scofield Res., UT | | |  |
| Price River | Price Canyon | IV | Helper, UT | | Visual |  |
| Price River | Woodside to Green River | III | Green River, UT | Price River At Woodside, Ut | 0 cfs |  |
| Provo River | Big Slide and 2nd Box Canyon | V | Uintas South Slope, UT | Provo Near Woodland | 71 cfs |  |
| Provo River | Bridal Veil | IV | Provo, UT | | Visual |  |
| Provo River | Little Bunny Foo Foo | IV+ | Uintas South Slope, UT | Provo Near Woodland | 71 cfs |  |
| Provo River | Lower Town Section | II+ | Provo, UT | Provo River At Provo, Ut | 149 cfs |  |
| Provo River | Middle Provo | II+ | Heber, UT | Provo Riv At Riv Road Bridge Nr Heber City, Ut | 138 cfs |  |
| Provo River | Nunns Park to Murdock Dam | III | Provo, UT | | Visual |  |
| Provo River | Slate Gorge and 1st Box | V | Uintas South Slope, UT | Provo Near Woodland | 71 cfs |  |
| Provo River | Soapstone to Pine Valley | III+ | Uintas, UT | | |  |
| Provo River | Upper Provo Falls | V | Uintas South Slope, UT | Provo Near Woodland | 71 cfs |  |
| Provo River | Upper Town Section | III- | Provo, UT | Provo River At Provo, Ut | 149 cfs |  |
| Provo River | Woodland | III+ | Woodland, UT | Provo Near Woodland | 71 cfs |  |
| Provo River | Woodland to Jordanelle | III | Woodland, UT | | |  |
| Rock Creek | Rock Creek | IV+ | Uintas South Slope, UT | Rock Creek Near Mountain Home, Ut | 47 cfs |  |
| Salina Creek | Salina Creek | V | Salina, UT | Salina Creek Near Emery, Ut | 0 cfs |  |
| San Juan River | Lower San Juan | III | Canyon Country, UT | San Juan Nr Bluff | 700 cfs |  |
| San Juan River | Upper San Juan | III | Canyon Country, UT | San Juan Nr Bluff | 700 cfs |  |
| San Rafael | First Black Box | V- | San Rafael Swell, UT | San Rafael @ I-70 | 21 cfs |  |
| San Rafael | Little Grand Canyon | I | San Rafael Swell, UT | San Rafael @ I-70 | 21 cfs |  |
| San Rafael | Second Black Box | IV | San Rafael Swell, UT | San Rafael @ I-70 | 21 cfs |  |
| Sevier River | Leamington Canyon | III- | Leamington, UT | | |  |
| Sixth Water Creek | Celestial Gorge | V- | Spanish Fork, UT | | |  |
| Sixth Water Creek | Sixth Water | IV | Provo, UT | Sixth Water Abv Syar Tunnel | 26 cfs |  |
| Sixth Water Creek | Sixth Water, Lower | IV | Provo, UT | | Visual |  |
| Soldier Creek | Red Narrows | III+ | Spanish Fork, UT | | |  |
| Spanish Fork | Spanish Fork | III- | Spanish Fork, UT | Spanish Fork At Castilla, Ut | 135 cfs |  |
| Strawberry River | Strawberry River | IV+ | Uintas, UT | Strawberry River At Pinnacles | 34 cfs |  |
| Uinta River | | | UT | Uinta Blo Powerplant | 0 cfs |  |
| Virgin River | Timpoweap Canyon | V | Hurricane, UT | Virgin Near Hurricane | 60 cfs |  |
| Virgin River | Virgin River Gorge | III- | Canyon Country, UT | Virgin Near Bloomington | 93 cfs |  |
| Virgin River | Zion Narrows | III+ | Zion , UT | Nf Virgin Near Springdale | 43 cfs |  |
| Virgin River | Zion Park | IV | Zion , UT | Nf Virgin Near Springdale | 43 cfs |  |
| Weber River | Below the Ogden Kayak Park | II | Ogden, UT | Weber River Near Plain City, Ut | 131 cfs |  |
| Weber River | Henefer to Taggart | III- | Morgan, UT | Weber Near Echo | 1 cfs |  |
| Weber River | Morgan Waterfall | III+ | Morgan, UT | Weber Near Echo | 1 cfs |  |
| Weber River | Mouth of Weber Canyon to Riverdale | III | Ogden, UT | Weber At Gateway | 43 cfs |  |
| Weber River | Ogden Kayak Park | III- | Ogden, UT | Weber At Gateway | 43 cfs |  |
| Weber River | Peterson to Eggs | II | Ogden, UT | | |  |
| Weber River | Riverdale to 24th Street | II | Ogden, UT | Weber At Gateway | 43 cfs |  |
| Weber River | Round Valley | II | Morgan, UT | Weber Near Echo | 1 cfs |  |
| Weber River | Scrambled Eggs Bend | IV | Ogden, UT | Weber At Gateway | 0 cfs |  |
| Weber River | The Riverdale Wave | III- | Ogden, UT | Weber At Gateway | 43 cfs |  |
| Weber River | Waterfall at the Fairgrounds | III+ | Morgan, UT | | 9 cfs |  |
| Weber River | | | UT | Weber Near Oakley | 65 cfs |  |
| White River | White River - Full Stretch | II | Jensen, UT | | Visual |  |
| Willow Creek | Willow Creek | V | Helper, UT | | Visual |  |
| Yampa River | | | UT | Yampa At Deerlodge Park | 0 cfs |  |
| Yellowstone River | Yellowstone River | II+ | Uintas South Slope, UT | Yellowstone River Near Altonah, Ut | 41 cfs |  |
Search Results: 123
|