Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| American River | Hells Crossing to American Forks | IV | Cliffdell, WA | American Near Nile | 247 cfs |  |
| American River | Lodgepole Campground to Hell's Crossing | III+ | Goose Prairie, WA | American Near Nile | 247 cfs |  |
| Bacon Creek | Falls Creek to Skagit River | IV | Marblemount, WA | Bacon Cr Nr Newhalem | 1710 cfs |  |
| Baker Creek | Baker Creek | IV | Satsop, WA | | Visual |  |
| Baker Creek | Old Bridge to Middle Satsop | IV | Satsop, WA | | |  |
| Baker River | North Cascades National Park to Baker Lake | II | Concrete, WA | | Visual |  |
| Beckler River | Rapid River to Beckler River Campground | III+ | Skykomish, WA | | Visual |  |
| Beckler River | Rapid River to South Fork Skykomish | III | Skykomish, WA | | Visual |  |
| Big Creek | Big Creek | III | Grays Harbor, WA | | Visual |  |
| Big Quilcene River | Lower Big Quilcene | IV+ | Quilcene, WA | Big Quilcene River Below Diversion Nr Quilcene, Wa | 24 cfs |  |
| Big Quilcene River | Upper Big Quilcene | V+ | Quilcene, WA | Big Quilcene River Below Diversion Nr Quilcene, Wa | 24 cfs |  |
| Canyon Creek | Fishing Access site to S.Fork Stillaguamish Lower | IV | Granite Falls, WA | Sf Stillaguamish | 0 cfs |  |
| Canyon Creek | Lower Canyon Creek | IV+ | Amboy, WA | Canyon Creek Near Amboy, Wa | 1050 cfs |  |
| Carbon River | Fairfax to 177th St. East | V | Orting, WA | Carbon River Nr Fairfax | 510 cfs |  |
| Cedar River | Landsburg bridge to Maplewood Roadside Park | II | Maple Valley, WA | Cedar Blo Dam Nr Landsburg | 1210 cfs |  |
| Chewuch River | Andrews Creek to Camp Four | IV+ | Winthrop, WA | Chewuch At Winthrop | 112 cfs |  |
| Cispus River | Goat Creek to FR 2160 | V | Randle, WA | Cispus Near Randle | 1630 cfs |  |
| Clearwater Creek | Clearwater | V | Deming, WA | Mf Nooksack River Near Deming, Wa | 2200 cfs |  |
| Cowlitz | Clear Fork | V+ | Packwood, WA | Cowlitz At Packwood | 2700 cfs |  |
| Cowlitz River | | | WA | Cowlitz At Randle | 4950 cfs |  |
| Cowlitz River | | | WA | Cowlitz Nr Kosmos | 7980 cfs |  |
| Deschutes River | Vail Loop Road to Military Road | II | McKenna, WA | Deschutes Near Rainier | 994 cfs |  |
| Dungeness River | Gold Creek to Dungeness Forks Campground | IV | 352, WA | Dungeness At Sequim | 2220 cfs |  |
| Elwha River | Grand Canyon | V | Olympic Peninsula, WA | Above Lake Mills | 7360 cfs |  |
| Elwha River | Lake Mills to Above Highway 101 | IV- | Olympic Peninsula, WA | Elwha At Macdonald Bridge | 8130 cfs |  |
| Entiat River | Lake Creek Campground to National Forest boundary | IV+ | Entiat, WA | Entiat Near Ardenvoir | 151 cfs |  |
| Foss | FR 68 Bridge to Highway 2 bridge | IV+ | Skykomish, WA | | Visual |  |
| Grande Ronde | Boggan's Oasis to Snake River | III | Anatone, WA | Lostine River Near Lostine, Or | 45 cfs |  |
| Green River | Kanasket-Palmer State Park to Franklin | IV | Maple Valley, WA | Green Blo Howard Hanson Dam | 1510 cfs |  |
| Green River | The Lower Gorge | III | Black Diamond, WA | Green River Near Auburn, Wa | 2480 cfs |  |
| Green River | | | WA | Green Near Palmer | 1630 cfs |  |
| Greenwater River | | | WA | Greenwater At Greenwater | 178 cfs |  |
| Hagen Cr./ N.F. Washougal | Hagen Gorge | V | Washougal, WA | | Visual |  |
| Hangman Creek | | | WA | Hangman Creek At Spokane | 29 cfs |  |
| Icicle Creek | Ida Creek - Snow Creek Trailhead | V | Leavenworth, WA | | Visual |  |
| Icicle Creek | Lower Icicle | IV | Leavenworth, WA | | Visual |  |
| Ingalls Creek | Trailhead to Peshastin Creek | IV | Peshastin, WA | Wenatchee At Peshastin | 1800 cfs |  |
| Kettle River | Orient to Barstow | II | Kettle Falls, WA | | Visual |  |
| Kettle River | | | WA | Kettle Near Laurier | 331 cfs |  |
| Klickitat River | Indian Reservation to Leidl Campground | III | Klickitat, WA | | Visual |  |
| Klickitat River | Klickitat Springs to Fishing Access | III | Klickitat, WA | Klickitat Near Pitt | 958 cfs |  |
| Klickitat River | Lower Klickitat | II+ | Klickitat, WA | | Visual |  |
| Lewis River, East Fork | Moultan Falls to Lewisville Park | V | Battle Ground, WA | Ef Lewis Nr Heissen | 1440 cfs |  |
| Lewis River, East Fork | Sunset Falls to Horseshoe Falls | IV+ | Battle Ground, WA | Ef Lewis Nr Heissen | 1440 cfs |  |
| Little Nisqually River | Winston Creek to Alder Lake | IV+ | Elbe, WA | | Visual |  |
| Little Wenatchee River | Fall Creek to Lake Creek Campground | V | Leavenworth, WA | | |  |
| Little White Salmon | Upper Little White | V | Mill A, WA | | Visual |  |
| Little White Salmon | Willard to Columbia River | V+ | White Salmon, WA | | Visual |  |
| McCoy Creek | Milepost 8 to Yellowjacket Creek | V | Stevenson, WA | | Visual |  |
| Methow River | Black Canyon | III | Methow, WA | Methow Near Pateros | 521 cfs |  |
| Miller River | Miller River | IV+ | Skykomish, WA | Skykomish Near Gold Bar | 10200 cfs |  |
| Miller River, West Fork | West Fork Miller | V | Skykomish, WA | Skykomish Near Gold Bar | 10200 cfs |  |
| Money Creek | Money Creek | V | Skykomish, WA | Skykomish Near Gold Bar | 10200 cfs |  |
| Muddy River | Forest Service Road 25 Bridge | IV | Cougar, WA | Muddy River Nr Cougar | 2400 cfs |  |
| Nisqually River | La Grande Canyon | IV | La Grande, WA | Nisqually At Mckenna | 2170 cfs |  |
| Nisqually River | LaGrande Canyon | V | LaGrande, WA | At La Grande | 1850 cfs |  |
| Nisqually River | McKenna to Yelm | III | McKenna, WA | Nisqually At Mckenna | 2170 cfs |  |
| Nisqually River, North Fork | Douglas Fir Campground to Maple Falls | III | Maple Falls, WA | Nf Nooksack Nr Glacier | 3340 cfs |  |
| Nooksack River - Middle Fork | Clearwater Creek to Heisters Creek | V | Deming, WA | Mf Nooksack River Near Deming, Wa | 2200 cfs |  |
| Nooksack River - Middle Fork | The Canyon | V | Deming, WA | Mf Nooksack River Near Deming, Wa | 2200 cfs |  |
| Nooksack River, South Fork | River Mile 25 to Saxon Road | III | Sedro Wooley, WA | Sf Nooksack Nr Wickersham | 0 cfs |  |
| Nooksack River, South Fork | Riverside Park to Hovander Park | I | Everson, WA | | |  |
| Ohanepecosh | Ohanepecosh | V | Packwood, WA | | Visual |  |
| Panther Creek | Panther Creek | V | Carson, WA | | Visual |  |
| Peshastin Creek | Ingalls Creek to Hwy 97 Bridge | IV- | Peshastin, WA | Wenatchee At Peshastin | 1800 cfs |  |
| Pilchuck River | Boulder Creek to Menzel Lake Road | IV | Granite Falls, WA | Pilchuck Nr Pilchuck | 2200 cfs |  |
| Puyallup River | The Lower | II | McMillin, WA | Payallup At Puyallup | 4470 cfs |  |
| Puyallup River | The Lower | II | McMillin, WA | Payallup At Puyallup | 4470 cfs |  |
| Puyallup River | | | WA | At Alderton | 2140 cfs |  |
| Raging River | Preston to Fall City | III+ | all City, WA | Raging Nr Fall City | 450 cfs |  |
| Rapid River | Mile 3 to Beckler River | IV | Skykomish, WA | | |  |
| Sauk River | | | WA | Sauk Near Sauk | 13800 cfs |  |
| Sauk River, North Fork | Above North Fork Falls | IV+ | Darrington, WA | Sauk Abv Whitechuck River | 2840 cfs |  |
| Skagit River | Goodell Creek to Copper Creek | III+ | Marblemount, WA | Skagit Near Newhalem | 8900 cfs |  |
| Skagit River | | | WA | Skagit Near Marblemount | 13700 cfs |  |
| Skykomish River | Index to Railroad Bridge | III+ | Gold Bar, WA | Skykomish Near Gold Bar | 10200 cfs |  |
| Skyomish, North Fork | Jackson Wilderness to Trout Cr | V | Skykomish, WA | | |  |
| Skyomish, North Fork | Trout Cr. to S. Fork | IV | Skykomish, WA | | |  |
| Snake River | Hell's Canyon | V | Clarkston, WA | Hell's Canyon | 8790 cfs |  |
| Snake River | | | WA | Near Irwin | 1800 cfs |  |
| Snoqualmie River | | | WA | Snoqualmie Nr Snoqualmie | 6890 cfs |  |
| Snoqualmie River, Middle Fork | The Middle Middle | IV | North Bend, WA | Mf Snoqualmie | 2850 cfs |  |
| Snoqualmie River, South Fork | Fall in the Wall | V | North Bend, WA | Sf Snoqualmie | 483 cfs |  |
| Snoqualmie, North Fork | Ernie's Canyon | V+ | North Bend, WA | Nf Snoqualmie | 1520 cfs |  |
| Snoqualmie, North Fork | North Fork Snoqualmie | V | North Bend, WA | | Visual |  |
| South Prairie Creek | The Upper | V | Buckley, WA | At South Prairie | 191 cfs |  |
| Spokane River | Fort Wright Bridge to Plese Flat | III | Spokane, WA | Spokane At Spokane | 3190 cfs |  |
| Stehekin River | Agnes Creek to Lake Chelan | IV | Chelan, WA | Stehekin At Stehekin | 811 cfs |  |
| Stillaguamish River, North Fork | Road to Nowhere to fishing access | II | Darrington, WA | Nf Stillaguamish | 10200 cfs |  |
| Stillaguamish, South Fork | Robe Canyon (Verlot to Granite Falls) | V | Granite Falls, WA | Sf Stillaguamish | 0 cfs |  |
| Sultan River | The Powerwhouse Run | IV+ | Sultan, WA | Sultan Blo Power Plant | 2000 cfs |  |
| Sultan River | The Upper | IV+ | Sultan, WA | Sultan Blo Diversion | 332 cfs |  |
| Teton River | | | WA | Near St. Anthony | 449 cfs |  |
| Tilton River | The Lower | IV | Silver Creek, WA | Tilton Near Cinebar | 2250 cfs |  |
| Tolt River | Tolt River Road to Snoqualmie River | II | Carnation, WA | Tolt Near Carnation | 1720 cfs |  |
| Toutle River | Highway 504 Bridge to Tower Road Bridge | IV | Castle Rock, WA | Toutle At Tower Road | 5080 cfs |  |
| Toutle River, South Fork | | | WA | Sf Toutle At Toutle | 2060 cfs |  |
| Trout Creek | Upper Trout Creek | V | Stabler, WA | | Visual |  |
| Twisp River | | | WA | Twisp Near Twisp | 80 cfs |  |
| Tye River | Alpine Falls to Beckler River Lower | IV+ | Tye, WA | Skykomish Near Gold Bar | 10200 cfs |  |
| Tye River | Surprise Creek to Alpine Falls Upper | V | Gold Bar, WA | Skykomish Near Gold Bar | 10200 cfs |  |
| Wenatchee | Dryden Dam to Cashmere | III | Cashmere, WA | Wenatchee At Peshastin | 1800 cfs |  |
| Wenatchee | PPB to Cashmere | III- | Cashmere, WA | Wenatchee At Peshastin | 1800 cfs |  |
| Wenatchee | Rodeo Hole to Cashmere | III- | Cashmere, WA | Wenatchee At Peshastin | 1800 cfs |  |
| Wenatchee | Tumwater Canyon | V | Leavenworth, WA | Wenatchee At Peshastin | 1800 cfs |  |
| Wenatchee River | | | WA | Wenatchee At Monitor | 1850 cfs |  |
| Wenatchee River | | | WA | Wenatchee At Plain | 1120 cfs |  |
| White River | | | WA | White River Near Auburn | 1840 cfs |  |
| White Salmon River | BZ to Husum | III+ | BZ Corners, WA | White Salmon Near Underwood | 909 cfs |  |
| White Salmon River | Green Truss | V | Trout Lake, WA | White Salmon Near Underwood | 909 cfs |  |
| White Salmon River | Guler Road Bridge to River Road Bridge | IV | Trout Lake, WA | White Salmon Near Underwood | 909 cfs |  |
| White Salmon River | Husum to N. Western Lake | III | White Salmon, WA | White Salmon Near Underwood | 909 cfs |  |
| White Salmon River | Warner Road to Green Truss Bridge "The Farmlands" | V- | BZ Corners, WA | White Salmon Near Underwood | 909 cfs |  |
| Wind River | Lower Wind River | IV+ | Carson, WA | | Visual |  |
| Wind River | Stabler to High Bridge | V- | Carson, WA | Ef Lewis Nr Heissen | 1440 cfs |  |
| Yakima River | | | WA | Yakima River At Untanum | 977 cfs |  |
| Yellowjacket Creek | Yellowjacket | IV | Randle, WA | | |  |
Search Results: 117
|