Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Alcovy River | | | GA | Alcovy Near Grayson | 45 cfs |  |
| Amicalola Creek | Upper Amicalola Creek | III | Dawsonville, GA | | Visual |  |
| Apalachee River | | | GA | Apalachee Near Bostwick | 382 cfs |  |
| Bear Creek | Highway 129 to Canyon View Road | V | Trenton, GA | Lookout Creek Near New England, Ga | 207 cfs |  |
| Big Creek | Grimes Bridge Rd to Vickery Creek Park | III | Roswell, GA | Big Creek Below Hog Wallow Creek At Roswell, Ga | 140 cfs |  |
| Big Creek | Highway 28 to Overflow Creek | V | Clayton, GA | Cullasaja At Sr 1620 - Highlands | 0 cfs |  |
| Big Creek | | | GA | Big Creek Nr Alpharetta | 105 cfs |  |
| Broad River | | | GA | Broad River Abv Carlton | 1240 cfs |  |
| Cartecay River | Lower Cartecay Road to Stegall Mill Road | III | Ellijay, GA | Coosawattee River Near Ellijay, Ga | 470 cfs |  |
| Chattahoochee River | Bowman's Island Section | II | Buford, GA | Chattahoochee River At Buford Dam, Near Buford, Ga | 5570 cfs |  |
| Chattahoochee River | Duncan Bridge to Belton Bridge | III | Cornelia, GA | Chattahoochee Nr Cornelia | 1280 cfs |  |
| Chattahoochee River | Metro Hooch | II | Atlanta, GA | | |  |
| Chattahoochee River | Route 115 to Duncan Bridge | III | Cornelia, GA | Chattahoochee Nr Cornelia | 1280 cfs |  |
| Chattahoochee River | Upper Upper Hooch | IV | Helen, GA | Chattahoochee At Helen | 237 cfs |  |
| Chattahoochee River | | | GA | Chattahoochee Nr Atlanta | 6280 cfs |  |
| Chattooga River | Section III | IV- | Clayton, GA | Chattooga Near Clayton | 1350 cfs |  |
| Chattooga River | Section IV | V | Clayton, GA | Chattooga Near Clayton | 1350 cfs |  |
| Chestatee River | | | GA | Chestatee Nr Dahlonega | 519 cfs |  |
| Clear Creek | Clear Creek Road to Cartecay River | III | East Ellijay, GA | | Visual |  |
| Conasauga River | | | GA | Conasauga River Near Eton | 313 cfs |  |
| Dukes Creek | Dukes | V | Helen, GA | | Visual |  |
| Etowah River | | | GA | Etowah At Canton | 1500 cfs |  |
| Little River | | | GA | Little River Near Maryville | 598 cfs |  |
| Marsh Creek | In the hood to Johnson Ferry Road | IV | Atlanta, GA | Sope Creek Nr Marietta | 37 cfs |  |
| Marsh Creek | Mill Spring Academy to Riverside Road | IV | Atlanta, GA | Sope Creek Nr Marietta | 37 cfs |  |
| Marsh Creek | Neighborhood to Johnson Ferry Road | IV | Atlanta, GA | Sope Creek Nr Marietta | 37 cfs |  |
| Nolichucky River | | | GA | Nolichucky At Embreeville | 1660 cfs |  |
| Rottenwood Creek | Midtown Athletic Club to Long Island | V | Atlanta, GA | Rottenwood C (Interstate N Pkwy) Nr Smyrna, Ga. | 17 cfs |  |
| Rottenwood Creek | Windy Hill Road to Chattahoochee River | IV | Atlanta, GA | Rottenwood C (Interstate N Pkwy) Nr Smyrna, Ga. | 17 cfs |  |
| Sope Creek | Lower Roswell Road to Chattahoochee River | V | Marietta, GA | Sope Creek Nr Marietta | 37 cfs |  |
| Stekoa Creek | Stekoa Creek | V | Lakemont, GA | Chattooga Near Clayton | 1350 cfs |  |
| Sweetwater Creek | Sweetwater Creek State Park to Chattahoochee River | IV | Lithia Springs, GA | Sweetwater Ck Nr Austell | 171 cfs |  |
| Tallulah River | Tallulah Gorge | V- | Clayton, GA | Tallulah Nr Tallulah Falls | 46 cfs |  |
| Tallulah River | Upper Tallulah | V | Andrews, GA | Tallulah Near Clayton | 314 cfs |  |
| Tellico River | | | GA | Tellico At Tellico Plains | 265 cfs |  |
Search Results: 35
|