Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Big Creek | Bridge Rapid to NPS Campground | V | Hartford, NC | | Visual |  |
| Big Creek | Bridge to NPS Campground | I | Hartford, NC | | Visual |  |
| Big Creek | Forrest Road to Lynchburg Road | IV | Hartford, NC | Oconaluftee Near Birdtown | 551 cfs |  |
| Big Creek | Midnight Hole to NPS Campground | V | Hartford, NC | | Visual |  |
| Big Creek | NPS Campground to Confluence with Big Pigeon | IV | Hartford, NC | Oconaluftee Near Birdtown | 551 cfs |  |
| Big Creek | Superman to NPS Campground | V | Hartford, NC | | Visual |  |
| Big Creek | Upper Big Creek Walnut Bottom to NPS Campground | V | Hartford, NC | | Visual |  |
| Big Laurel Creek | Hurricane to Hot Springs | IV- | Hot Springs, NC | | Visual |  |
| Big Laurel Creek | Hurricane to Runion/Stackhouse | IV | Hot Springs, NC | | Visual |  |
| Broad River | Lake Lure Dam to Route 1181 | II | Lake Lure, NC | | Visual |  |
| Brush Creek | To French Broad River | V | Asheville, NC | Ivy River Near Marshall, Nc | 119 cfs |  |
| Catalooche Creek | Catalooche Campground to Waterville Lake | III | Newport, NC | Cataloochee Ck Nr Cataloochee | 164 cfs |  |
| Catawba River | | | NC | Catawba Nr Calvin/Morganton | 1760 cfs |  |
| Cheoah River | Forest Bridge to Calderwood Lake Boat Launch | IV | Robinsville, NC | Cheoah Near Bearpen Gap | 1020 cfs |  |
| Cheoah River | O Henrys to Calderwood Lake Boat Launch | V | Robinsville, NC | Cheoah Near Bearpen Gap | 1020 cfs |  |
| Cheoah River | Santeetlah Dam to Calderwood Lake | IV+ | Robbinsville, NC | Cheoah Near Bearpen Gap | 1020 cfs |  |
| Courthouse Creek | Courthouse Creek | V | Rosman, NC | | Visual |  |
| Dan River | | | NC | Dan River Nr Francisco | 115 cfs |  |
| Dan River | | | NC | Dan River Nr Wentworth | 857 cfs |  |
| Davidson River | Davidson River (Upper) | IV | Brevard, NC | Davidson Near Brevard | 326 cfs |  |
| Elk Creek | | | NC | Elk Crk At Elkville | 106 cfs |  |
| First Broad River | | | NC | First Broad Near Casar | 67 cfs |  |
| Fisher River | | | NC | Fisher Near Copeland | 198 cfs |  |
| French Broad River | Section 9 | IV | Asheville, NC | French Broad At Marshall | 5120 cfs |  |
| French Broad River | Section 9 1/2 | III+ | Hot Springs, NC | French Broad At Marshall | 5120 cfs |  |
| French Broad River | | | NC | French Broad At Asheville | 4530 cfs |  |
| French Broad River | | | NC | French Broad Nr Blantyre | 2100 cfs |  |
| French Broad, North Fork | Route 1326 Bridge to US Route 64 Bridge | V | Rosman, NC | French Broad At Rosman | 575 cfs |  |
| French Broad, North Fork | SR 1309 Bridge to US 64 Bridge section | V | Rosman, NC | French Broad At Rosman | 575 cfs |  |
| French Broad, North Fork | Upper North Fork FB | IV+ | Rosman, NC | French Broad At Rosman | 575 cfs |  |
| French Broad, West Fork | West Fork | IV+ | Rosman, NC | French Broad At Rosman | 575 cfs |  |
| Gragg Prong River | Gragg Prong | V | Linville, NC | | Visual |  |
| Green River | Green River Dries | IV+ | Wesser, NC | | Visual |  |
| Green River | Green River Narrows | V | Asheville, NC | | Visual |  |
| Green River | Upper Green | III | Wesser, NC | | Visual |  |
| Haw River | | | NC | Haw River At Haw River | 442 cfs |  |
| Haw River | | | NC | Haw River Near Bynam | 663 cfs |  |
| Horsepasture River | Horsepasture | V+ | Cashiers, NC | Cullasaja At Sr 1620 - Highlands | 0 cfs |  |
| Jacob Fork River | | | NC | Jacob Fork At Ramsey | 35 cfs |  |
| Linville Gorge | Linville Gorge | V | Asheville, NC | | Visual |  |
| Linville River | | | NC | Linville Nr Nebo | 186 cfs |  |
| Little Tennessee River | | | NC | Little Tennessee At Needmore | 1800 cfs |  |
| Looking Glass Creek | Looking Glass Creek | V | Brevard, NC | | Visual |  |
| Mitchell River | | | NC | Mitchell At State Rd | 131 cfs |  |
| Nantahala River | Cascades | V | Topton, NC | Nantahala River Near Hewitt, Nc | 799 cfs |  |
| Nantahala River | Nantahala | III | Wesser, NC | Nantahala River Near Hewitt, Nc | 799 cfs |  |
| Nantahala River | Upper Nantahala | III+ | Wesser, NC | Nantahala River Near Hewitt, Nc | 799 cfs |  |
| Nantahala River | | | NC | Nantahala Near Rainbow Spgs | 350 cfs |  |
| New River, South Fork | | | NC | S. Fork New R Nr Jefferson | 626 cfs |  |
| Nolichucky River | Rt 197 Poplar to 19/23 Close to Erwin | IV | Poplar, NC | Nolichucky At Embreeville | 1660 cfs |  |
| Overflow Creek | Overflow | V | Highlands, NC | | Visual |  |
| Pigeon River | Big Creek to Hartford | III+ | Canton, NC | Pigeon Nr Waterville | 436 cfs |  |
| Pigeon River | Dries | V | Waynesville, NC | | Visual |  |
| Pigeon River | Middle Prong | V | Asheville, NC | | Visual |  |
| Pigeon River | West Fork (Garden of the Gods) | VI | Canton, NC | | Visual |  |
| Pigeon River | West Fork (Upper) | V | Canton, NC | W. Fk. Pigeon Nr Hazelwood | 155 cfs |  |
| Pigeon River | West Fork Pigeon | V | Asheville, NC | W. Fk. Pigeon Nr Hazelwood | 155 cfs |  |
| Raven Fork River | Raven's Fork | V+ | Cherokee, NC | Oconaluftee Near Birdtown | 551 cfs |  |
| Reddies River | | | NC | Reddies At N. Wilkesboro | 146 cfs |  |
| Rocky Broad | Lower Rocky Broad | V | Wesser, NC | | Visual |  |
| Rocky Broad | Upper Rocky Broad | V- | Wesser, NC | | Visual |  |
| Santeetlah Creek | Forest Service road 81 to Santeetlah Lake | IV | Robbinsville, NC | | Visual |  |
| Santeetlah Creek | FR 81c Bridge to Forest Service Gate - Upper | V | Robbinsville, NC | | Visual |  |
| Santeetlah Creek | Santeetlah Creek (Middle) FS 81 gate to bridge | IV | Robbinsville, NC | | Visual |  |
| Slickrock Creek | Slickrock Creek | IV+ | Robbinsville, NC | | Visual |  |
| Snowbird Creek | Snowbird Creek | III+ | Robbinsville, NC | | Visual |  |
| Snowbird Creek | Snowbird Creek Upper | IV+ | Robbinsville, NC | | Visual |  |
| South Toe River | | | NC | S. Toe Near Celo | 213 cfs |  |
| Spring Creek | Spring Creek | III+ | Hot Springs, NC | | Visual |  |
| Tannassee Creek | Pisgah section | IV+ | Hot Springs, NC | | Visual |  |
| Toxaway River | Toxaway | V+ | Rosman, NC | | Visual |  |
| Tuckasegee River | Dillsboro to Route 1392 | III | Dillsboro, NC | Tuckaseigee Near Bryson City | 2440 cfs |  |
| USNWC | Competition Channel | III+ | Charlotte, NC, NC | | Visual |  |
| USNWC | Wilderness Channel | III | Charlotte, NC, NC | | Visual |  |
| Watauga River | Red Roof | IV | Boone, NC | Watauga Near Sugar Grove | 240 cfs |  |
| West Prong Little Pigeon | Lower West Prong | V | Gatlinburg, NC | | Visual |  |
| West Prong Little Pigeon | Road Prong | V+ | Gatlinburg, NC | | Visual |  |
| Whiteoak Creek | Whiteoak Creek | V | Wesser, NC | | Visual |  |
| Wilson Creek | Wilson Creek, Gorge | IV | Morganton, NC | Johns River At Arneys Store | 407 cfs |  |
| Yadkin River | | | NC | Yadkin At Patterson | 50 cfs |  |
| Yellow Creek | Yellow Creek | V | Robbinsville, NC | | Visual |  |
Search Results: 81
|