Online river guide & search engine for researching solid river beta from all over the country.
| | | |
|
|
Add Run |
| River | Gauge | Flow |
| Ammonoosuc River | | | VT | Ammonoosuc At Bethlehem Jct. | 643 cfs |  |
| Ashuelot River | | | VT | Ashuelot At W. Swanzey | 778 cfs |  |
| Big Branch | Mt.Tabor to Appalachian Trail | V | Danby, VT | | |  |
| Connecticut River | | | VT | Connecticut @ N. Stratford | 2320 cfs |  |
| Connecticut River | | | VT | Connecticut Nr Pittsburg | 426 cfs |  |
| Deerfield River - West Branch | Heartwellville to Readsboro Village | V | Readsboro, VT | | |  |
| Furnace Brook | Pittsford | IV | Pittford, VT | | Visual |  |
| Green River | Green | III | Greenfield, VT | Green Nr Colrain | 325 cfs |  |
| Joe's Brook | Joe's Brook | IV | Danville, VT | | Visual |  |
| Joe's Brook | West Danville to Covered Bridge | V | Danville, VT | | |  |
| Lamoille River | Belvedere Junction to Waterville | IV | 909, VT | Lamoille At E. Georgia | 2030 cfs |  |
| Lamoille River | | | VT | Lamoille At Johnson | 2140 cfs |  |
| Little River | | | VT | Little River Near Waterbury | 844 cfs |  |
| Mad River | Lower Mad | III+ | Moretown, VT | Mad River Nr Moretown | 1160 cfs |  |
| Middlebury River | Ripton to E. Middlebury | V | Ripton, VT | | |  |
| Middlebury River | Ripton to East Middlebury | V | Ripton, VT | | Visual |  |
| Mill River | Route 103 to Route 7B | IV | Wallingford, VT | | Visual |  |
| Missisquoi River | | | VT | Missisquoi At Swanton | 2590 cfs |  |
| Missisquoi River | | | VT | Missisquoi Nr North Troy | 1950 cfs |  |
| Moose River | Lower Moose | IV | East St. Johnsbury, VT | Moose River At Victory | 428 cfs |  |
| Moose River | Upper Moose | III | Danville, VT | Moose River At Victory | 428 cfs |  |
| New Haven River | Baldwin Creek to Otter Creek | IV | Burlington, VT | | |  |
| New Haven River | Lower New Haven | III | Bristol, VT | New Haven At Brooksville | 1010 cfs |  |
| New Haven River | The Ledges | V | Bristol, VT | | |  |
| New Haven River | Upper New Haven | IV | Middlebury, VT | New Haven At Brooksville | 1010 cfs |  |
| North Branch Winooski River | North Branch Winooski | IV | Wrightsville, VT | Nb Winooski At Wrightsville | 262 cfs |  |
| Otter Brook | | | VT | Otter Brook Blo Dam/Keene | 218 cfs |  |
| Otter Creek | | | VT | Otter Ck. At Middlebury | 1440 cfs |  |
| Poultney River | Route 4 to Carvers Falls Dam | IV | Fair Haven, VT | Poultney River Below Fair Haven, Vt | 991 cfs |  |
| Ridley Brook | Camel's Hump | V | Waterbury, VT | | Visual |  |
| Ridley Brook | Duxbury, VT | V | Waterbury, VT | | |  |
| Roaring Branch | Kelly Stand Road to East Kansas | V | Arlington, VT | | |  |
| Rock River | Williamsville Covered Bridge | IV | South Newfane, VT | | Visual |  |
| Sugar River | | | VT | Sugar River @ W. Claremont | 1360 cfs |  |
| Wells River | Old Bridge to Lower Dam | IV+ | Wells River, VT | Wells River At Wells River | 653 cfs |  |
| West River | Salmon Hole | III | Londonderry, VT | West River @ Jamaica | 1080 cfs |  |
| White River | | | VT | White River @ W. Hartford | 4860 cfs |  |
| Winhall River | Winhall | III+ | Londonderry, VT | | Visual |  |
| Winooski River | | | VT | Winooski Near Essex Jct | 3830 cfs |  |
| Winooski River, North Branch | North Branch Winooski | IV | Waterbury, VT | Nb Winooski At Wrightsville | 262 cfs |  |
Search Results: 40
|