|
Run descriptions, flows, weather, photos, videos and more!
|
|
|
| | | |
|
|
Add Run Run Filter
|
Search Results
| River | Gauge | Flow | Updated |
| Danbury | V | unknown, NH | | | |  |
| Ammonoosuc River | | | NH | Ammonoosuc At Bethlehem Jct. | 56 | 09/02/10 7:00 pm |  |
| Androscoggin River | | | NH | Androscoggin At Errol | 1530 | 09/02/10 7:15 pm |  |
| Androscoggin River | | | NH | Androscoggin Nr Gorham | 1520 | 09/02/10 7:15 pm |  |
| Ashuelot River | Marlow to Gilsum Gorge | IV | Marlow, NH | | | |  |
| Ashuelot River | | | NH | Ashuelot At Hinsdale | 38 | 09/02/10 6:45 pm |  |
| Ashuelot River | | | NH | Ashuelot At W. Swanzey | 24 | 09/02/10 3:45 pm |  |
| Baker River | Upper Section - Warner | V | Warren, NH | | | |  |
| Baker River | | | NH | Baker Nr Rumney | 28 | 09/02/10 7:30 pm |  |
| Baker River - South Branch | Dorchester | V | Rumney, NH | | | |  |
| Blackwater River | | | NH | Blackwater Nr Webster | 13 | 09/02/10 7:30 pm |  |
| Cascade Brook | Lincoln | V | Lincoln, NH | | | |  |
| Cold Brook | Tamworth | V | Tamworth, NH | | | |  |
| Connecticut River | | | NH | Connecticut @ N. Stratford | 483 | 09/02/10 6:45 pm |  |
| Connecticut River | | | NH | Connecticut Nr Pittsburg | 387 | 09/02/10 6:30 pm |  |
| Contoocook River | | | NH | Contoocook At Peterborough | 9 | 09/02/10 7:30 pm |  |
| Contoocook River | | | NH | Contoocook At W. Hopkinton | 19 | 09/02/10 3:30 pm |  |
| Contoocook River | | | NH | Contoocook Nr Henniker | 26 | 09/02/10 7:30 pm |  |
| Contoocook River - North Branch | Route 9&123 to Hillsboro Fire Station | V | Hillsboro, NH | | | |  |
| Diamond River | Swift Diamond to Wentworth | IV | Errol, NH | | | |  |
| Diamond River | | | NH | Diamond Nr Wentworth | 32 | 09/02/10 7:15 pm |  |
| Dry River | Dry River Trail to Dry River Campground | V | Mt. Washington Summit, NH | | | |  |
| Exeter River | | | NH | Exeter River Nr Brentwood | 3 | 09/02/10 7:15 pm |  |
| Fowler River | Alexandria | V | Bristol, NH | | | |  |
| Franconia Brook | Franconia Falls to East Branch Pemi | V | Franconia, NH | | | |  |
| Glover Brook | Elbow Pond to Pemi. | V | Woodstock, NH | | | |  |
| Halls Brook | Halls Brook Road to Highway 25 | V | Rumney, NH | | | |  |
| Lamprey River | | | NH | Lamprey River Nr Newmarket | 14 | 09/02/10 7:15 pm |  |
| Lovell River | Pine Hill Road to Route 25 | V | Ossipee, NH | | | |  |
| Mad River | Highway 49 Bridge | IV | Waterville Valley, NH | | | |  |
| Mascoma River | Lebanon | V | Lebanon, NH | | | |  |
| Moose River | | | NH | Moose River At Victory | 18 | 09/02/10 7:00 pm |  |
| Otter Brook | East Sullivan to Otterbrook Park | IV | Sullivan, NH | | | |  |
| Otter Brook | | | NH | Otter Brook Blo Dam/Keene | 2 | 09/02/10 7:30 pm |  |
| Peabody River | West Branch | V | Gorham, NH | | | |  |
| Pemigewasset | Upper Pemi | V | Lincoln, NH | | Visual | |  |
| Pemigewasset River | East Branch | IV | Lincoln, NH | | | |  |
| Pemigewasset River | Hancock Branch | V | Lincoln, NH | | | |  |
| Pemigewasset River | Indian Head to East Branch | IV | Woodstock, NH | | | |  |
| Pemigewasset River | North Branch - Ethan Pond | V | Lincoln, NH | | | |  |
| Pemigewasset River | North Fork | V | Lincoln, NH | Pemi @ Woodstock | 109 | 09/02/10 7:30 pm |  |
| Pemigewasset River | Profile Lake through Franconia Notch | V | Franconia, NH | | | |  |
| Pemigewasset River | | | NH | Pemi @ Plymouth | 254 | 09/02/10 7:30 pm |  |
| Pemigewasset River, East Branch | | | NH | E. Br. Pemi @ Lincoln | 78 | 09/02/10 7:15 pm |  |
| Piscataquog River | North Branch | IV | Goffstown, NH | | | |  |
| Pond Brook River | Baker Pond to Wentworth | V | Wentworth, NH | | | |  |
| Rocky Branch | Jericho Road and Route 302 | V | Bartlett, NH | | | |  |
| Saco River | | | NH | Saco Near Conway | 181 | 09/02/10 6:45 pm |  |
| Salmon Falls River | | | NH | Salmon Falls River @ Milton | 0 | 09/02/09 5:38 pm |  |
| Sawyer River | Livermore | V | Bartlett, NH | | | |  |
| Smith River | | | NH | Smith Nr Bristol | 33 | 09/02/10 7:30 pm |  |
| Souhegan River | | | NH | Souhegan At Merrimack | 24 | 09/02/10 7:30 pm |  |
| Stony Brook | Route 31 to Wilton | IV | Wilton, NH | | | |  |
| Sugar River | | | NH | Sugar River @ W. Claremont | 20 | 09/02/10 5:30 pm |  |
| Swift River | Lower Falls to Darby Field sign | V | Bartlett, NH | | | |  |
| Swift River | Rocky Gorge to Lower Falls | IV | Bartlett, NH | | | |  |
| Warner River | Melvin Mills to Warner | IV | Warner, NH | | | |  |
| Warner River | | | NH | Warner At Davisville | 9 | 09/02/10 7:30 pm |  |
| West River | | | NH | West River @ Jamaica | 27 | 09/02/10 7:30 pm |  |
| White River | | | NH | White River @ W. Hartford | 254 | 09/02/10 6:30 pm |  |
| Winnipesaukee River | Cross Mill Road to Downtown Franklin | III | Franklin, NH | Winnipesaukee At Tilton | 257 | 09/02/10 7:30 pm |  |
Search Results: 61
|